Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
ST3-H5149 | Human | Human STAT3 Protein, His Tag (MALS & SPR verified) | ![]() |
![]() ![]() |
![]() ![]() |
Human STAT3, His Tag (Cat. No. ST3-H5149) immobilized on CM5 Chip can bind STAT3 degrader with an affinity constant of 44.6 nM as determined in a SPR assay (Biacore 8K) (QC tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Golotimod | SCV-07 | Approved | Verta | Russian Federation | Mucositis; Hepatitis C | null | 2009-01-01 | Head and Neck Neoplasms; Hepatitis C; Mucositis; Stomatitis | Details | |
Nifuroxazide | Approved | Ambatrol | Colitis; Diarrhea | Details | ||||||
Caffeic Acid | CABE | Approved | The University Of Texas MD Anderson Cancer Center, Moleculin Llc | Hemorrhage; Leukopenia; Thrombocytopenia | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Napabucasin | DP1; DP2A; BB-608; GB-201; BBI-608; BBI-608-DP1; BBI-608-DP2A; Z1HHM49K7O (UNII code) | Phase 3 Clinical | 1globe Biomedical Co Ltd, Pharmaceutics International Inc, Boston Biomedical Inc | Hematologic Neoplasms; Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Glioblastoma; Pancreatic Neoplasms; Mesothelioma; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms | Details |
Nanocurcumin (Tehran University of Medical Sciences) | Phase 2 Clinical | Tehran University Of Medical Sciences | Neoplasms; Periapical Diseases | Details | |
Danvatirsen | AZD-9150; STAT-3Rx; ISIS-345794; ISIS-481464; ISIS-STAT3Rx; IONIS-STAT3Rx; ISIS-STAT3-2.5Rx; IONIS-STAT3-2.5Rx | Phase 2 Clinical | Ionis Pharmaceuticals Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Mismatch Repair Deficient Cancer; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Lymphoma, Large B-Cell, Diffuse; Ascites; Colorectal Neoplasms; Lung Neoplasms; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung; Gastrointestinal Neoplasms | Details |
M-1001 | M-1001; MEDICA-M1001 | Phase 2 Clinical | Syndromex | Dyslipidemias | Details |
NT-219 | NT-219; NT219 | Phase 2 Clinical | TyrNovo Ltd | Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms | Details |
Dimethylaminomicheliolide Fumarate | ACT-001 | Phase 2 Clinical | Tianjin Accendatech Technology Co Ltd | Solid tumours; Glioblastoma; Small Cell Lung Carcinoma; Optic Neuritis; Central Nervous System Neoplasms; Neuromyelitis Optica; Breast Neoplasms; Glioma; Brain metastases; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular | Details |
C-188-9 | C188-9; C-188-9; TTI-101 | Phase 2 Clinical | Baylor College Of Medicine | Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Pancreatic Neoplasms; Idiopathic Pulmonary Fibrosis; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
WP-1066 | WP-1066 | Phase 2 Clinical | The University Of Texas MD Anderson Cancer Center | Medulloblastoma; Glioblastoma; Brain Neoplasms; Diffuse Intrinsic Pontine Glioma; Brain metastases; Glioma; Melanoma | Details |
OPB-111077 | OPB-111077 | Phase 1 Clinical | Otsuka Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Nasopharyngeal Carcinoma; Leukemia, Myeloid, Acute; Carcinoma, Hepatocellular | Details |
YY-201 | YY-201; YY201 | Phase 1 Clinical | Shanghai Yuyao Biotechnology Co Ltd | Hematologic Neoplasms; Solid tumours; Pancreatic Neoplasms; Lymphoma, Extranodal NK-T-Cell; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
GLG-302 | GLG-302; GLG-805; S31-201; NSC-74859 | Phase 1 Clinical | H Lee Moffitt Cancer Center & Research Institute | Breast Neoplasms | Details |
MOL-4239 | MOL-4239; WP-1220 | Phase 1 Clinical | The University Of Texas MD Anderson Cancer Center | Psoriasis; Lymphoma, T-Cell, Cutaneous; Mycosis Fungoides | Details |
Amcasertib/Napabucasin | Phase 1 Clinical | Boston Biomedical Inc | Neoplasms | Details | |
MOL-4239 (Moleculin Biotech) | Phase 1 Clinical | Moleculin Biotech Inc | Pancreatic Neoplasms; Lymphoma, T-Cell, Cutaneous; Plaque psoriasis | Details | |
JW-2286 | ST-2286; JW2286; JW-2286 | Phase 1 Clinical | C&C Research Laboratories | Solid tumours; Stomach Neoplasms; Breast Neoplasms; Colorectal Neoplasms | Details |
KT-333 | KT-333; I-003 | Phase 1 Clinical | Kymera Therapeutics Inc | Lymphoma, T-Cell, Peripheral; Solid tumours; Leukemia, Lymphoid; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell, Cutaneous; Leukemia, Large Granular Lymphocytic | Details |
VVD-130850 | VVD-130850; BAY-3630914; VVD-850 | Phase 1 Clinical | Vividion Therapeutics Inc | Solid tumours | Details |
DCR-STAT3 | DCR-STAT3 | Phase 1 Clinical | Dicerna Pharmaceuticals Inc | Solid tumours; Neoplasms | Details |
OPB-171775 | OPB-171775 | Phase 1 Clinical | Otsuka Pharmaceutical Co Ltd | Metabolic Dysfunction-Associated Steatotic Liver Disease | Details |
This web search service is supported by Google Inc.