Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
LAG-3 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | United States | Melanoma | Bristol-Myers Squibb Company | 2022-03-18 | Solid tumours; Skin Melanoma; Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Merkel Cell; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Relatlimab | ONO-4482; BMS-986016 | Phase 3 Clinical | Bristol-Myers Squibb Company | Brain metastases; Uveal melanoma; Nasopharyngeal Carcinoma; Urinary Bladder Diseases; Sarcoma; Brain Neoplasms; Colorectal Neoplasms; Urologic Neoplasms; Gliosarcoma; Lymphoma, Non-Hodgkin; Microsatellite instability-high cancer; Leukemia, Myeloid, Acute; Urogenital Neoplasms; Lymphoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma; Large intestine neoplasm; Male Urogenital Diseases; Adenocarcinoma; Glioblastoma; Solid tumours; Female Urogenital Diseases and Pregnancy Complications; Carcinoma, Renal Cell; Carcinoma; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Neoplasms; Hodgkin Disease; Hematologic Neoplasms; Nasopharyngeal Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Medullary; Urologic Diseases; Female Urogenital Diseases; Urinary Bladder Neoplasms; Multiple Myeloma; Chordoma | Details |
Eftilagimod alpha | IMP-321; hLAG-3Ig; CD-223; EDP-202; EOC-202 | Phase 3 Clinical | Immutep, Immutep Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Sarcoma; Breast Neoplasms; Peritoneal Neoplasms; Metastatic breast cancer; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Fianlimab | REGN-3767 | Phase 3 Clinical | Regeneron Pharmaceuticals Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Urinary Bladder Neoplasms; Colorectal Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Melanoma; Neoplasm Metastasis; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Endometrial Neoplasms; Cholangiocarcinoma; Small Cell Lung Carcinoma; Solid tumours; Triple Negative Breast Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Hematologic Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms; Biliary Tract Neoplasms; Liver Neoplasms | Details |
Mavezelimab/Pembrolizumab | MK-4280A; MK-4820A | Phase 3 Clinical | Merck Sharp & Dohme Corp | Solid tumours; Carcinoma, Renal Cell; Hodgkin Disease; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Colorectal Neoplasms; Carcinoma, Squamous Cell; Endometrial Neoplasms; Neoplasm Metastasis | Details |
SHR-1802 | SHR-1802 | Phase 2 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Jiangsu Hengrui Medicine Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Tobemstomig | RO-7247669 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Liver Neoplasms; Carcinoma; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Breast Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
LBL-007 | LBL-007 | Phase 2 Clinical | Leads Biolabs Inc, Nanjing WeiLibo biological Technology Co Ltd | Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Neoplasms; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Lymphoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Negalstobart | IBI-110 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Hematologic Neoplasms; Skin Melanoma; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Small Cell Lung Carcinoma; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
Mavezelimab | MK-4280 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Lymphoma, B-Cell; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Hodgkin Disease; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
Ieramilimab | IMP-701; LAG-525 | Phase 2 Clinical | Immutep | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Lymphoma, Large B-Cell, Diffuse; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Prostatic Neoplasms, Castration-Resistant; Sarcoma; Esophageal adenocarcinoma; Persistent Fetal Circulation Syndrome; Melanoma | Details |
Miptenalimab | BI-754111 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
AK-129 | AK-129 | Phase 2 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Hodgkin Disease; Neoplasms; Adenocarcinoma | Details |
HLX-26 | HLX-26 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Colorectal Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
GLS-012 | GLS-012 | Phase 2 Clinical | Harbin Gloria Pharmaceuticals Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
EMB-02 | EMB-02 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours | Details |
DNV-3 | DNV-3; DNV3 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Skin Neoplasms; Lymphoma; Melanoma | Details |
KL-A289 | KL-A289 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd, Anyuan Pharmaceutical Technology (Shanghai) Co Ltd | Solid tumours | Details |
Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor Inc | Prostatic Neoplasms; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Fallopian Tube Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Cholangiocarcinoma; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck | Details |
IMP-761 | IMP-761 | Phase 1 Clinical | Autoimmune Diseases | Details | |
Sym-022 | Sym-022; Sym022; S95017 | Phase 1 Clinical | Symphogen A/S | Solid tumours; Lymphoma; Neoplasm Metastasis | Details |
MIL-98 | MIL-98 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Breast Neoplasms; Lymphoma; Melanoma | Details |
ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | Details |
AK-137 | AK137; AK-137 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Neoplasms | Details |
JY-03 | JY03; JY-03 | Phase 1 Clinical | Beijing Eastern Biotech Co Ltd, Beijing Jingyitaixiang Technology Development Co Ltd | Solid tumours | Details |
ZGGS-15 | ZGGS15; ZGGS-15 | Phase 1 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | Details |
TQB-2223 | TQB2223; TQB-2223 | Phase 1 Clinical | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | Neoplasms; Carcinoma, Hepatocellular | Details |
IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
Encelimab | TSR-033; TSR 033; TSR033; GSK-4074386 | Phase 1 Clinical | Anaptysbio Inc | Neoplasms | Details |
This web search service is supported by Google Inc.