Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
LILRB2 mAb - 01 | PCC | Solid Tumor | Solid tumor |
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
LI2-H5253 | Human | Human LILRB2 / CD85d / ILT4 Protein, Fc Tag (MALS verified) | ![]() |
![]() ![]() |
![]() ![]() |
LI2-H82E7 | Human | Biotinylated Human LILRB2 / CD85d / ILT4 Protein, His,Avitag™ (MALS verified) | ![]() |
![]() ![]() |
![]() ![]() |
LI2-C52H3 | Cynomolgus | Cynomolgus LILRB2 / CD85d / ILT4 Protein, His Tag | ![]() |
![]() ![]() |
|
LI2-C82E3 | Cynomolgus | Biotinylated Cynomolgus LILRB2 / CD85d / ILT4 Protein, His,Avitag™ | ![]() |
![]() ![]() |
|
LI2-H82F5 | Human | Biotinylated Human LILRB2 / CD85d / ILT4 Protein, Fc,Avitag™ (MALS verified) | ![]() |
![]() ![]() |
![]() ![]() |
LI2-H5220 | Human | Human LILRB2 / CD85d / ILT4 Protein, His Tag (MALS verified) | ![]() |
![]() ![]() |
![]() ![]() |
Immobilized Anti-LILRB2 Antibody, Human IgG1 at 2 μg/mL (100 μL/well) can bind Biotinylated Human LILRB2 Protein, His,Avitag (Cat. No. LI2-H82E7) with a linear range of 0.3-20 ng/mL (QC tested).
The purity of Human LILRB2, Fc Tag (Cat. No. LI2-H5253) is more than 95% and the molecular weight of this protein is around 160-190 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Polzastobart | JTX-8064 | Phase 2 Clinical | Jounce Therapeutics Inc | Neoplasms | Details |
IO-108 | IO-108 | Phase 2 Clinical | Yiming Biomedical Technology (Hangzhou) Co Ltd | Solid tumours; Liver Neoplasms | Details |
MK-4830 | MK-4830 | Phase 2 Clinical | Agenus Inc | Solid tumours; Ovarian Neoplasms; Esophageal Neoplasms; Cystadenocarcinoma, Serous; Carcinoma, Ovarian Epithelial; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
OR-502 | OR502; OR-502 | Phase 2 Clinical | OncoResponse Inc | Solid tumours; Skin Melanoma; Neoplasms; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
NGM-707 | NGM-707 | Phase 2 Clinical | Merck & Co, Ngm Biopharmaceuticals Inc | Ovarian Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Esophageal Neoplasms; Glioblastoma; Mesothelioma; Breast Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Uterine Cervical Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
ONO-7226 | ONO-7226 | Phase 1 Clinical | Bristol-Myers Squibb Belgium Sa | Solid tumours | Details |
PF-07826390 | PF-07826390 | Phase 1 Clinical | Pfizer Inc | Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Neoplasms; Carcinoma, Ovarian Epithelial; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
CHS-1000 | CHS-1000 | Phase 1 Clinical | Coherus Biosciences Inc | Solid tumours | Details |
SPX-303 | SPX-303 | Phase 1 Clinical | SparX Biopharmaceutical Corp | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck | Details |
BMS-986406 | BMS-986406 | Phase 1 Clinical | Bristol-Myers Squibb Company | Neoplasms | Details |
CDX-585 | CDX-585 | Phase 1 Clinical | Boaoxin Biotechnology(Nanjing) Co Ltd, Celldex Therapeutics | Solid tumours; Liver Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
ES-009 | ES-009 | Phase 1 Clinical | Elpiscience (Shanghai) Biopharma Ltd | Solid tumours; Neoplasms | Details |
This web search service is supported by Google Inc.