Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
• Binding assay by FACS and cell based ELISA
FACS assay shows that Monoclonal UreluMab antibody, Human IgG4 can bind to HEK293/Human 4-1BB / TNFRSF9 Stable Cell Line (CHEK-ATP038). HEK293/Human 4-1BB / TNFRSF9 Stable Cell Line was red line, Negative control HEK293 cells was grey line(QC tested).
Please contact us if you are interested in related cell pool service.
BY USE OF THIS PRODUCT, RESEARCHER AGREES TO BE BOUND BY THE FOLLOWING TERMS OF LIMITED USE OF THIS CELL LINE PRODUCT.
Explore our catalog of therapeutic antibody solutions to find the right products for you! We are dedicated to delivering solutions designed to help you drive innovation and push the boundaries of what therapeutic antibodies can be.
We offer a wide range of cell and gene therapy solutions starting from discovery to the clinic. Explore our wide range of proteins, antibodies, kits, and other assays to accelerate the development of your cell and gene therapy.
Organoid Toolbox is a collection of organoid solutions including ready-to-use organoids, organoid differentiation kits, and a variety of services to accelerate the progress of your drug development project.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
Comprehensive cytokine targets including interleukins, growth factors, chemokines, TNFs, etc. are expressed by HEK293 to ensure their natural structure. Their high purity is verified by SDS-PAGE/HPLC/SEC-MALS and high bioactivity is verified by ELISA/SPR/BLI.
Aneuro provides comprehensive tools for neuroscience research, including neuroscience proteins, pre-formed fibrils (PFFs), neural antibodies, neural factors, and more—aiming to accelerate disease modeling, drug screening, and neural mechanism studies.
English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|
English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Utomilumab | PF-05082566; PF-2566; PF-5082566 | Phase 3 Clinical | Pfizer Inc | Prostatic Neoplasms, Castration-Resistant; Melanoma; Carcinoma, Non-Small-Cell Lung; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Colorectal Neoplasms; Oropharyngeal Neoplasms; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Breast Neoplasms; Prostatic Neoplasms; Head and Neck Neoplasms; Triple Negative Breast Neoplasms; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma; Bone metastases; Ovarian Neoplasms; Solid tumours | Details |
Acasunlimab | PD-L1x4-1BB; DuoBody-PD-L1x4-1BB; GEN1046; BNT-311 | Phase 3 Clinical | Genmab A/S, Biontech Se | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
DA-007 | DA-007 | Phase 3 Clinical | Dongda Biotechnology (Suzhou) Co Ltd | Alopecia; Drug-Related Side Effects and Adverse Reactions; Neoplasms | Details |
Urelumab | BMS-66513; BMS-663513 | Phase 2 Clinical | Bristol-Myers Squibb Company | Multiple Myeloma; Carcinoma, Non-Small-Cell Lung; Melanoma; Lymphoma, Non-Hodgkin; Gliosarcoma; Leukemia, B-Cell; Colorectal Neoplasms; Brain Neoplasms; Urinary Bladder Neoplasms; Solid tumours; Skin Neoplasms; Glioblastoma; Carcinoma, Transitional Cell; Neoplasms; Leukemia; Skin Melanoma; Lymphoma, B-Cell; Head and Neck Neoplasms | Details |
ALG.APV-527 | ALG.APV 527; ADC-1016; ATOR-1016; ALG.APV-527; ALG-APV-527 | Phase 2 Clinical | Alligator Bioscience Ab, Aptevo Therapeutics Inc | Solid tumours; Neoplasms | Details |
PE-0116 | PE-0116 | Phase 2 Clinical | Shanghai HyaMab Biotech Co Ltd | Solid tumours | Details |
Delolimogene mupadenorepvec | LOAd-703 | Phase 2 Clinical | Uppsala University, Lokon Pharma | Biliary Tract Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Melanoma | Details |
AGEN-2373 | AGEN-2373 | Phase 2 Clinical | Agenus Inc | Neoplasms; Pancreatic Neoplasms | Details |
ADG-106 | ADG-106 | Phase 2 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
Cinrebafusp alfa | PRS-343 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Stomach Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms | Details |
OC-001 | OC-001 | Phase 2 Clinical | Tvm Capital Life Science | Solid tumours; Ovarian Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Merkel Cell; Stomach Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Sarcoma; Carcinoma, Squamous Cell; Neoplasm Metastasis; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
Tecaginlimab | BNT-312; GEN-1042 | Phase 2 Clinical | Genmab A/S | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Peripheral Nervous System Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
AP-203 | AP-203; AP203 | Phase 2 Clinical | AP Biosciences Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
BOS-342 | PRS-342; BOS-342; PRS-342/BOS-342 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Carcinoma, Hepatocellular | Details |
YH-32367 | ABL105; YH-32367 | Phase 2 Clinical | Abl Bio Inc | Solid tumours; Stomach Neoplasms; Breast Neoplasms | Details |
BT-7480 | BT-7480 | Phase 2 Clinical | Bicycle Therapeutics | Solid tumours; Neoplasms | Details |
Exlinkibart | LVGN-6051 | Phase 2 Clinical | Lyvgen Biopharma(HK)Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Papillomavirus Infections; Uveal melanoma; Sarcoma; Carcinoma, Hepatocellular; Neoplasm Metastasis | Details |
DSP-107 | DSP-107; KAHR-107 | Phase 2 Clinical | Kahr Medical | Solid tumours; Leukemia, Myelomonocytic, Chronic; Myelodysplastic Syndromes; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
DuoBody-EpCAMx4-1BB | BNT314/GEN1059; GEN-1059; GEN1059; BNT314 | Phase 2 Clinical | Biontech Se, Genmab A/S | Solid tumours; Neoplasms | Details |
LM-24C5 | LM-24C5 | Phase 2 Clinical | LaNova Medicines Ltd | Solid tumours; Neoplasms | Details |
IBD-0333 | IBD-0333; IBD0333 | Phase 2 Clinical | SunHo (China) BioPharmaceutical Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
PRS-344 | PRS-344S095012; S-095012; S-95012; PRS-344/ONC0055; PRS-344; PRS-344/S095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc | Solid tumours | Details |
Emfizatamab | GNC-038 | Phase 2 Clinical | SystImmune | Solid tumours; Arthritis, Rheumatoid; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, T-Cell; Lymphoma, Non-Hodgkin; Central Nervous System Lymphoma | Details |
Humanized CART Directed Against BCMA | ARI-0002h | Phase 2 Clinical | Instituto De Salud Carlos Iii | Multiple Myeloma | Details |
PM-1032 | PM1032; PM-1032 | Phase 2 Clinical | Shanghai Genechem Co Ltd | Neoplasms; Pancreatic Neoplasms | Details |
Englumafusp alfa | RG-6076; RO-7227166 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Lymphoma, B-Cell; Lymphoma, Non-Hodgkin | Details |
LBL-024 | LBL024; LBL-024 | Phase 2 Clinical | Nanjing WeiLibo biological Technology Co Ltd | Solid tumours; Neoplasms; Carcinoma, Neuroendocrine | Details |
QLF31907 | QLF31907; QLF-31907 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Carcinoma, Transitional Cell; Lymphoma, Non-Hodgkin; Melanoma | Details |
EU-101 | EU-101; NOV-1801 | Phase 2 Clinical | Eutilex | Solid tumours; Carcinoma, Renal Cell; Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Nebratamig | GNC-035 | Phase 2 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Lymphoma, Non-Hodgkin; Metastatic breast cancer; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
RO-7122290 | RO-7122290; RG-7827 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Colorectal Neoplasms | Details |
Prizloncabtagene autoleucel | JNJ-4496; EXP-039; C-CAR039; C-CAR-039; C CAR 039; EXP0-039; JNJ-90014496 | Phase 2 Clinical | Cellular Biomedicine Group Ltd | Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Non-Hodgkin | Details |
PM-1003 | PM1003 | Phase 2 Clinical | Solid tumours | Details | |
FS-120 | FS-120 | Phase 1 Clinical | F-Star | Neoplasms; Neoplasm Metastasis | Details |
MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Lymphoma, B-Cell; Neoplasms | Details |
CTX-471 | CTX-471 | Phase 1 Clinical | Compass Therapeutics LLC | Head and Neck Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Mesothelioma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Melanoma | Details |
ABL-103 | ABL-103 | Phase 1 Clinical | Abl Bio Inc, Handok Inc | Solid tumours | Details |
BH-3120 | BH-3120 | Phase 1 Clinical | Hanmi Pharmaceutical Co Ltd | Solid tumours | Details |
Xirestomig | ATG-101; ATG101; YN051 | Phase 1 Clinical | The Origin Cell Technology Group Co Ltd | Solid tumours; Lymphoma, B-Cell; Hematologic Neoplasms; Lymphoma, Non-Hodgkin | Details |
QL-301 | QL-301 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Neoplasms | Details |
MP-0310 | MP-0310; AMG-506 | Phase 1 Clinical | Molecular Partners Ag, Amgen Inc | Solid tumours | Details |
ALPS-12 | ALPS12; RG6524; RG-6524; ALPS 12 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Neuroendocrine | Details |
hTERT-induced natural T cells therapy(Eutilex) | Phase 1 Clinical | Eutilex | Solid tumours | Details | |
BGB-B2033 | BGB-B2033; BGB-B-2033 | Phase 1 Clinical | Beigene Guangzhou Biologics Manufacturing Co Ltd | Solid tumours; Stomach Neoplasms; Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
BHP-01 | BHP-01; BHP01; α-PD-L1/4-1BB DLL3 CAR-T | Phase 1 Clinical | Chengdu Brilliant Pharmaceutical Co Ltd | Small Cell Lung Carcinoma | Details |
ND-021 | ND-021; NM21-1480; CS-2006; CS2006 | Phase 1 Clinical | Numab Therapeutics Ag, Cstone Pharmaceuticals | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Ovarian Epithelial; Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
FTL-008.16 | FTL-008.16; FTL008.16 | Phase 1 Clinical | Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
NBL-028 | NBL028; NBL-028 | Phase 1 Clinical | Shanghai Xinshi Biological Medicine Co Ltd, Novarock Biotherapeutics Ltd | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Neoplasms; Testicular Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
SAIL-66 | SAIL-66; SAIL66 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
BC 3425 | BC-3425 | Phase 1 Clinical | Wuxi BioCity | Solid tumours | Details |
SGN-BB228 | SGN-BB228; PF-08046049 | Phase 1 Clinical | Seagen Inc | Skin Melanoma; Solid tumours; Pancreatic Neoplasms; Mesothelioma; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
HK-010 | HK-010; HK010 | Phase 1 Clinical | Anhui Anke Biotechnology (Group) Co Ltd, Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
BGB-B167 | BGB-B167 | Phase 1 Clinical | BeOne Medicines Ltd | Solid tumours | Details |
Ori-Bs-001 | Ori-Bs-001 | Phase 1 Clinical | OriCell Therapeutics Co Ltd | Solid tumours | Details |
CART-38(University of Pennsylvania) | CART-38 | Phase 1 Clinical | University Of Pennsylvania | Multiple Myeloma; Leukemia, Myeloid, Acute | Details |
IMB-071703 | IMB-071703; IMB071703 | Phase 1 Clinical | Beijng Immunoah Pharma Tech Co Ltd | Solid tumours | Details |
ADG-206 | ADG-206 | Phase 1 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Neoplasms | Details |
ZG-033 | ZG033 | Phase 1 Clinical | Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
STA-551 | STA-551 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
FS222 mAb² (F-star Therapeutics) | FS-222 | Phase 1 Clinical | F-star Beta Ltd | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
FTL-001 | FTL001; FTL-001 | Phase 1 Clinical | Xikang (Wuhan) Biomedicine Co Ltd, Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
DF-003(Dingfu Biotarget) | DF-003 | Phase 1 Clinical | Dingfu Biotarget Co Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
CB-307 | CB-307; CB307 | Phase 1 Clinical | Crescendo Bioscience Inc | Neoplasms; Prostatic Neoplasms, Castration-Resistant | Details |
Givastomig | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-033721; TJ-CD4B/ABL111 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis | Details |
Ragistomig | ABL-503; TJ-L14B/ABL503; ABL503; TJ-L14B | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours | Details |
HLX-35 | HLX-35; BNA035 | Phase 1 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
GNC-039 | GNC-039 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Glioma; Neoplasm Metastasis | Details |
HBM-7008 | HBM7008; HBM-7008; R-7008; CLN-418 | Phase 1 Clinical | Harbour Biomed | Solid tumours | Details |
IBI-319 | IBI-319 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms | Details |
YH-004 | YH-004 | Phase 1 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
HOT-1030 | HOT-1030 | Phase 1 Clinical | HuaBo Biopharm Co Ltd | Solid tumours | Details |
QL-1806 | QL-1806 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
Cedarizumab | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Solid tumours; Carcinoma, Transitional Cell; Melanoma | Details | |
Evunzekibart | ATOR-1017 | Phase 1 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
This web search service is supported by Google Inc.