Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
The kit is developed for quantitative detection of natural and recombinant human IL-2 in serum, plasma and cell culture supernatants.
It is for research use only.
Assay Type | Sandwich-ELISA |
Analyte | IL-2 |
Format | 96-wells plate breakable into 12 x 8 wells strips |
Reactivity | Human |
Sensitivity | 5.0 pg/mL |
Assay Time | 1.75 hr |
Sample volume | 50 uL |
Range | 6.25 pg/mL-800 pg/mL |
Sample Type | Cell Culture Supernatants, Plasma, Serum. |
NIBSC Code | 86/500 |
Elevate your research experience with our Cytokine/Biomarker Detection Kits, where accuracy, reliability, and ease of use are converging to deliver exceptional results.
For each experiment, a standard curve needs to be set for each microplate, and the specific OD value may vary depending on different laboratories, testers, or equipment. The following example data is for reference only. The sample concentration was calculated based on the results of the standard curve. The minimum detectable concentration of IL-2 is less than 5.0pg/mL.
Serum Sample – 240 samples from healthy volunteers were tested for the presence of human IL-2 concentration in the assay. 184 samples were detectable. No medical histories were available for the donors used in this study.
6 types of materials were tested to observe if there were matrix effect (interference). If the concentration of bilirubin (simulated jaundice) is less than 20 mg/dL, the concentration of hemoglobin (simulated hemolysis) is less than 3500 mg/dL, the concentration of triglyceride (simulated lipid blood) is less than 2.0 g/L, Heparin concentration is less than 40U/mL, EDTA concentration is less than 4 mg/mL, and Sodium Citrate Plasma concentration is less than 40 mg/mL, testing results will not be affected.
High concentrations of human IL-2 serum samples were diluted with 1:2, 1:4, and 1:8 ratios for gradient dilution to evaluate the linearity of the assay. In the serum samples, the average detection rate of IL-2 was 97.38%.
10 replicates of each of 3 samples containing different IL-2 concentrations were tested in one assay. Acceptable criteria: CV<10%.
3 samples containing different concentrations of IL-2 were tested in the independent assays. Acceptable criteria: CV<15%.
IL-2 was spiked into 5 human serum samples, and then analyzed. The average recovery of IL-2 for serum samples is 97.58%.
ID | Components | Size |
CRB008-C01 | Pre-coated Anti-IL-2 Antibody Microplate | 1 plate |
CRB008-C02 | Human IL-2 Standard | 25 μg×2 |
CRB008-C03 | Biotin-Anti-IL-2 Antibody Con. Solution | 100 μL |
CRB008-C04 | Biotin-Antibody Dilution Buffer | 8 mL |
CRB008-C05 | Streptavidin-HRP Con. Solution | 500 μL |
CRB008-C06 | Streptavidin-HRP Dilution Buffer | 15 mL |
CRB008-C07 | 20× Washing Buffer | 50 mL |
CRB008-C08 | 1× Dilution Buffer | 15 mL×2 |
CRB008-C09 | Substrate Solution | 12 mL |
CRB008-C10 | Stop Solution | 6 mL |
Price(USD) : $515.00
Price(USD) :
Explore our catalog of therapeutic antibody solutions to find the right products for you! We are dedicated to delivering solutions designed to help you drive innovation and push the boundaries of what therapeutic antibodies can be.
We offer a wide range of cell and gene therapy solutions starting from discovery to the clinic. Explore our wide range of proteins, antibodies, kits, and other assays to accelerate the development of your cell and gene therapy.
Organoid Toolbox is a collection of organoid solutions including ready-to-use organoids, organoid differentiation kits, and a variety of services to accelerate the progress of your drug development project.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
Comprehensive cytokine targets including interleukins, growth factors, chemokines, TNFs, etc. are expressed by HEK293 to ensure their natural structure. Their high purity is verified by SDS-PAGE/HPLC/SEC-MALS and high bioactivity is verified by ELISA/SPR/BLI.
Aneuro provides comprehensive tools for neuroscience research, including neuroscience proteins, pre-formed fibrils (PFFs), neural antibodies, neural factors, and more—aiming to accelerate disease modeling, drug screening, and neural mechanism studies.
English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Thalidomide | NSC-66847; NSC-527179; K-17; FPF-300; FPF300 | Approved | Celgene Corp | Talizer, Thalidomide Celgene, Thalidomide Pharmion, Synovir, Thalomid, Thaled | Mainland China | Leprosy, Lepromatous; Multiple Myeloma | Changzhou Pharmaceutical Factory | 1982-01-01 | Xerostomia; Colorectal Neoplasms; Neuroectodermal Tumors, Primitive; Prostatitis; Primary Myelofibrosis; Osteosarcoma; Cholangitis, Sclerosing; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Adenocarcinoma, Clear Cell; Carcinoma, Adenosquamous; Epilepsy; Erythema Nodosum; Sarcoma; HIV Wasting Syndrome; Pancreatitis, Chronic; Sarcoma, Ewing; Arachnoiditis; Gastrointestinal Hemorrhage; Retinoblastoma; Prostatic Neoplasms; Endometriosis; Lung Neoplasms; Leukemia, Lymphocytic, Chronic, B-Cell; Vascular Malformations; Myelodysplastic-Myeloproliferative Diseases; Mycobacterium avium-intracellulare Infection; Amyotrophic Lateral Sclerosis; Carcinoma, Hepatocellular; Burning Mouth Syndrome; Stomatitis; Neoplasm Metastasis; Appendiceal Neoplasms; Tuberculosis; Lymphoma, Non-Hodgkin; Angiodysplasia; Pelvic Pain; Glioma; Waldenstrom Macroglobulinemia; Leprosy, Lepromatous; Endometrial Neoplasms; Uterine Neoplasms; Anemia, Sideroblastic; Ovarian Neoplasms; Gastric Antral Vascular Ectasia; Lupus Erythematosus, Discoid; Carc | Details |
English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Darleukin/fibromun | L19-IL-2/ L19-TNF-α | Phase 3 Clinical | Philogen Spa | Carcinoma, Merkel Cell; Carcinoma, Basal Cell; Carcinoma, Skin Appendage; Keratoacanthoma; Basal Cell Nevus Syndrome; Carcinoma, Squamous Cell; Lymphoma, T-Cell, Cutaneous; Melanoma; Sarcoma, Kaposi | Details |
Bifikafusp alfa | L19-IL-2 | Phase 3 Clinical | Philogen Spa | Solid tumours; Adenomatous Polyposis Coli; Pancreatic Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
EQ-101 | EQ101; EQ-101; BNZ132-1-40; BNZ-1; BNZ132-1; BNZ-01 | Phase 2 Clinical | Bioniz Therapeutics Inc | Alopecia; Alopecia Areata; Lymphoma, T-Cell, Cutaneous; Leukemia, Large Granular Lymphocytic | Details |
umitrelimorgene autodencel | ITI-1000 | Phase 2 Clinical | Immunomic Therapeutics Inc | Glioblastoma | Details |
S-95007 | S-95007 | Phase 2 Clinical | Laboratoires Servier | Immune System Diseases; Inflammation | Details |
AU-007 | BD-8; AU-007; BDG-8 | Phase 2 Clinical | Biolojic Design Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
XTX-202 | XTX-202 | Phase 2 Clinical | Xilio Development Inc, Xilio Therapeutics Inc | Solid tumours; Carcinoma, Renal Cell; Melanoma | Details |
EGL-001 | EGL-001 | Phase 2 Clinical | Egle Therapeutics | Solid tumours; Neoplasms | Details |
STI-7349 | STI-7349 | Phase 2 Clinical | The Fourth Affiliated Hospital, Zhejiang University School Of Medcine | Solid tumours | Details |
LAT-010 | LAT010; LAT-010 | Phase 2 Clinical | Latticon Antibody Therapeutics Inc | Solid tumours; Neoplasm Metastasis | Details |
COYA-302 | COYA302; COYA 302; COYA-302 | Phase 2 Clinical | Coya Therapeutics Inc | Parkinson Disease; Frontotemporal Dementia; Amyotrophic Lateral Sclerosis | Details |
KB-707 | KB707; KB-707 | Phase 2 Clinical | Krystal Biotech Inc | Solid tumours; Skin Melanoma; Neoplasms; Lung Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
REGN-10597 | REGN-10597 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Solid tumours; Carcinoma, Renal Cell; Neoplasms; Melanoma | Details |
IBI-363 | IBI-363 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Stomach Neoplasms; Carcinoma, Renal Cell; Neoplasms; Colorectal Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Saltikva | MDB401B | Phase 2 Clinical | Salspera LLC, Sunshine Lake Pharma | Pancreatic Neoplasms | Details |
LMBP2-specific TCR-T cell therapy (TCRCure Biopharma) | Phase 2 Clinical | Tcrcure Biopharma Ltd | Nasopharyngeal Carcinoma | Details | |
Interleukin-2 gene therapy (St Jude Children's Research Hospital) | Phase 1 Clinical | St. Jude Children'S Research Hospital, National Cancer Institute | Neuroblastoma | Details | |
T20K | T-20K | Phase 1 Clinical | Cyxone | Multiple Sclerosis | Details |
ODC-IL2 | ODC-IL2; ODC-IL-2 | Phase 1 Clinical | Trutino Biosciences Inc | Solid tumours; Neoplasms | Details |
SIM-0278 | ALM-223; SIM0278 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Autoimmune Diseases; Lupus Erythematosus, Systemic; Dermatitis, Atopic | Details |
Mableukin 2PD1 (Anwita Biosciences) | AWT020; AWT-020 | Phase 1 Clinical | Anwita Biosciences Inc | Neoplasms; Autoimmune Diseases of the Nervous System | Details |
AB-248 | AB-248 | Phase 1 Clinical | Asher Biotherapeutics Inc | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
ASP-1012 | VET2-L2; ASP-1012; ASP1012 | Phase 1 Clinical | KaliVir Immunotherapeutics Inc | Solid tumours | Details |
STK-012 | STK-012 | Phase 1 Clinical | Synthekine Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Mismatch Repair Deficient Cancer; Carcinoma, Transitional Cell; Microsatellite instability-high cancer; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
TEV-278 | TEV-278; TEV-‘278 | Phase 1 Clinical | Teva Pharmaceutical Industries Ltd | Neoplasms | Details |
HM-16390 | HM-16390; HM16390 | Phase 1 Clinical | Hanmi Pharmaceutical Co Ltd | Solid tumours | Details |
IL2 CD25 fusion protein (Bristol-Myers Squibb) | Phase 1 Clinical | University Of Miami | Autoimmune Diseases | Details | |
M5A-IL2 Immunocytokine | M5A-ICK | Phase 1 Clinical | National Cancer Institute, City Of Hope National Medical Center | Breast Neoplasms; Colorectal Neoplasms | Details |
DF-6215 | DF6215; DF-6215 | Phase 1 Clinical | Dragonfly Therapeutics Llc | Solid tumours | Details |
Dodekin | Phase 1 Clinical | Philogen Spa | Solid tumours | Details | |
AttIL2-T cell therapy | Phase 1 Clinical | The University Of Texas MD Anderson Cancer Center | Soft Tissue Neoplasms; Osteosarcoma; Sarcoma | Details | |
Autologous tumor-infiltrating lymphocyte cells therapy (Hervor Therapeutics) | HV-101; HV101 | Phase 1 Clinical | Hervor Therapeutics, Tcrcure Biopharma Ltd, Hangzhou Houwu Biomedical Technology Co Ltd | Solid tumours | Details |
KY-0118 | KY-0118; KY0118 | Phase 1 Clinical | Novatim Immune Therapeutics (Zhejiang) Co Ltd | Solid tumours; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
VIS171 | VIS-171; VIS171 | Phase 1 Clinical | Visterra Inc | Alopecia Areata; Autoimmune Diseases; Glomerulosclerosis, Focal Segmental; Lupus Erythematosus, Systemic | Details |
MK-1484 | MK-1484; SP-482 | Phase 1 Clinical | Merck & Co Inc, Sutro Biopharma Inc | Solid tumours | Details |
SAR-444336 | SAR-444336 | Phase 1 Clinical | Sanofi | Inflammation | Details |
RS-2102 | RS2102 | Phase 1 Clinical | Reistone Biopharma Co Ltd | Dermatitis, Atopic | Details |
RG-6279 | RG-6279 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours | Details |
BNT-153 | BNT-153 | Phase 1 Clinical | Biontech Se | Solid tumours | Details |
Igrelimogene litadenorepvec | PM-1016; PM1016; TILT-123 | Phase 1 Clinical | Tilt Biotherapeutics Ltd | Ovarian Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Lung Neoplasms; Carcinoma, Hepatocellular; Melanoma | Details |
This web search service is supported by Google Inc.