Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
CD16a VHH - 01 | PCC | Monoclonal | Nanobody | Solid Tumor | Solid tumor,Hematoma |
CD19 mAb - 01 | PCC | Monoclonal | Humanized Mouse | AutoImmunity,Hematological Malignancy | Blood tumor,Autoimmune disease |
CDH6 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Ovarian cancer,Renal cell carcinoma |
EpCAM CAR-T -01 | IIT | CAR | Humanized Mouse | Solid Tumor | Gastric Cancer |
LILRB2 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
OX40 mAb - 01 | Lead | Monoclonal | Humanized Mouse | AutoImmunity | Autoimmune disease |
PD-1 VHH mAb - 01 | PCC | Monoclonal | Nanobody | Solid Tumor | Solid tumor |
ROR1 mAb - 01 | Lead | Monoclonal | Full Human | Hematological Malignancy,AutoImmunity | Solid tumor,Blood tumor |
GDF15 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Metabolism | Solid tumor,Cancer cachexia |
DLL3 mAb - 01 | Lead | Monoclonal | Full Human | Solid Tumor | Small cell lung cancer |
5T4 mAb - 01 | Lead | Monoclonal | Humanized Mouse | Solid Tumor | Ovarian cancer,Lung cancer |
ALPP/ALPPL2 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Endometrial cancer,Ovarian cancer |
BCMA VHH - 01 | Lead | Monoclonal | Nanobody | Hematological Malignancy | Multiple myeloma |
CCR8 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CCR8 mAb - 02 | Lead | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CCR8 mAb - 03 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CD25 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CDH17 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Colorectal cancer,Gastric Cancer |
CXCR4 mAb - 01 | Lead | Monoclonal | Humanized Mouse | Hematological Malignancy,AutoImmunity | Blood tumor,Solid tumor |
LIV-1 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Colorectal cancer,Breast cancer |
CLDN18.2 CAR-T - 01 | PhaseI | CAR | Nanobody | Solid Tumor | Advanced refractory gastrointestinal tumors |
CLDN6 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Ovarian cancer,Lung adenocarcinoma |
Cat. No. | Product Description | Size&Price | Compare |
![]() |
This web search service is supported by Google Inc.