Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
TIGIT&PVRIG BsAb - 01 | PCC | Solid Tumor | Solid tumor |
FACS assay shows that Human TIGIT, Mouse IgG2a Fc Tag (Cat. No. TIT-H5253) can bind to 293T cell overexpressing human CD155. The concentration of TIGIT used is 0.03 μg/mL (Routinely tested).
Anti-hTIGIT antibody captured on CM5 chip via Anti-mouse antibodies surface can bind Human TIGIT, His Tag (Cat. No. TIT-H52H5) with an affinity constant of 1.28 nM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Vibostolimab | MK-7684 | Phase 3 Clinical | Merck Sharp & Dohme Corp | Solid tumours; Carcinoma, Non-Small-Cell Lung; Melanoma; Neoplasm Metastasis | Details |
Domvanalimab | GS-0154; AB-154 | Phase 3 Clinical | Abmuno Therapeutics LLC | Urinary Bladder Neoplasms; Adenocarcinoma; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Lung Neoplasms; Esophageal adenocarcinoma; Cholangiocarcinoma; Liver Neoplasms; Microsatellite instability-high cancer; Glioblastoma; Pancreatic Neoplasms; Squamous Cell Carcinoma of Head and Neck; Mismatch Repair Deficient Cancer; Stomach Neoplasms; Esophageal Neoplasms; Solid tumours; Biliary Tract Neoplasms | Details |
Tiragolumab | RG-6058; MTIG-7192A; RO-7092284 | Phase 3 Clinical | F. Hoffmann-La Roche Ltd | Carcinoma, Squamous Cell; Carcinoma, Medullary; Chordoma; Lymphoma, Follicular; Sarcoma; Colorectal Neoplasms; Lung Neoplasms; Lymphoma, Non-Hodgkin; Metastatic breast cancer; Multiple Myeloma; Mouth Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Hepatocellular; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Melanoma; Uterine Cervical Neoplasms; Hemangioendothelioma, Epithelioid; Stomach Neoplasms; Teratoma; Liver Neoplasms; Lymphoma, B-Cell; Head and Neck Neoplasms; Carcinoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Solid tumours; Rectal Neoplasms; Rhabdoid Tumor; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Glioblastoma | Details |
Pembrolizumab/Vibostolimab | MK-7684A | Phase 3 Clinical | Merck & Co Inc | Cholangiocarcinoma; Uterine Cervical Neoplasms; Neoplasm Metastasis; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Endometrial Neoplasms; Gallbladder Neoplasms; Lung Neoplasms; Hematologic Neoplasms; Urinary Bladder Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Ovarian Neoplasms | Details |
Rilvegostomig | AZD-2936 | Phase 3 Clinical | Astrazeneca Plc | Biliary Tract Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Cholangiocarcinoma; Bile Duct Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Belrestotug | EOS-448; EOS-884448; GSK-4428859; GSK-4428859A | Phase 3 Clinical | Iteos | Solid tumours; Head and Neck Neoplasms; Neoplasms; Multiple Myeloma; Lung Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
HL-301 | HL-301 | Phase 3 Clinical | Hanmi Pharmaceutical Co Ltd | Radiation Pneumonitis; Acute Bronchitis; Pulmonary Disease, Chronic Obstructive; Lung Neoplasms | Details |
Ociperlimab | BGB-A1217 | Phase 3 Clinical | BeOne Medicines Ltd | Solid tumours; Biliary Tract Neoplasms; Esophageal Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Lymphoma, Large B-Cell, Diffuse; Nasopharyngeal Carcinoma; Cholangiocarcinoma; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
Etigilimab | OMP-313M32 | Phase 2 Clinical | Oncomed Pharmaceuticals Inc | Solid tumours; Ovarian Neoplasms; Neoplasms; Adenocarcinoma, Clear Cell; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Neoplasm Metastasis | Details |
Renvistobart | BMS-986207; ONO-4686 | Phase 2 Clinical | Bristol-Myers Squibb Company | Solid tumours; Ovarian Neoplasms; Head and Neck Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
ZG-005 | ZG-005 | Phase 2 Clinical | Gensun Biopharma Inc | Solid tumours; Carcinoma, Neuroendocrine; Lymphoma; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
AK-130 | AK-130 | Phase 2 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Neoplasms; Carcinoma, Hepatocellular | Details |
HB-0036 | HB-0036 | Phase 2 Clinical | HuaBo Biopharm Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
PM-1022 | PM-1022 | Phase 2 Clinical | Neoplasms | Details | |
Lancastotug | AK-127 | Phase 2 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Neoplasms; Carcinoma, Hepatocellular | Details |
HB0030 | HB-0030 | Phase 2 Clinical | HuaBo Biopharm Co Ltd, Shanghai Huaota Biopharmaceutical Co Ltd | Solid tumours | Details |
HLX-301 | HLX-301 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
HLX-53 | HLX-53; HLX53 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Lymphoma; Carcinoma, Hepatocellular | Details |
JS-006 | JS-006; TAB-006; CHS-006 | Phase 2 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
PM-1009 | PM1009 | Phase 2 Clinical | Liver Neoplasms; Solid tumours; Neoplasms; Lung Neoplasms; Carcinoma, Hepatocellular | Details | |
Dargistotug | M-6223; M6223 | Phase 2 Clinical | Emd Serono Research & Development Institute Inc | Solid tumours; Carcinoma, Transitional Cell | Details |
DW-2008 | DW-2008; DW-2008S | Phase 1 Clinical | Dong Wha Pharm Co Ltd | Coronavirus Disease 2019 (COVID-19); Rhinitis, Allergic; Asthma | Details |
Tamgiblimab | IBI-939 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms; Lung Neoplasms | Details |
COM-902 | COM-902 | Phase 1 Clinical | Compugen Ltd | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Colonic Neoplasms; Neoplasms; Multiple Myeloma; Neoplasms, Plasma Cell; Colorectal Neoplasms; Lung Neoplasms | Details |
SIM-0348 | SIM-0348 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Solid tumours; Neoplasms | Details |
Recombinant humanized anti-TIGIT monoclonal antibody(Lepu biopharma) | LP-010 | Phase 1 Clinical | Lepu Biopharma Co Ltd | Solid tumours | Details |
ASP-8374 | ASP-8374; PTZ-201 | Phase 1 Clinical | Potenza Therapeutics, Astellas Pharma Inc | Solid tumours; Glioblastoma | Details |
BMS-986442 | AGEN-1777; BMS-986442; BMS-986-442 | Phase 1 Clinical | Agenus Inc | Solid tumours; Stomach Neoplasms; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
ZGGS-15 | ZGGS15; ZGGS-15 | Phase 1 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | Details |
AUR-106 | AUR-106 | Phase 1 Clinical | Aurigene Discovery Technologies Ltd | Kidney Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Transitional Cell; Colonic Neoplasms; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BC008-1A | BC008-1A | Phase 1 Clinical | Sichuan Luzhou Buchang Biopharmaceutical Co Ltd | Solid tumours; Esophageal Neoplasms; Glioblastoma; Glioma; Carcinoma, Non-Small-Cell Lung | Details |
SHR-2002 | SHR-2002 | Phase 1 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Neoplasms | Details |
PM-1021 | PM1021 | Phase 1 Clinical | Solid tumours; Neoplasms | Details | |
SHS-006(Nanjing Sanhome Pharmaceutical) | SHS-006; SH-006; SH006 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Solid tumours | Details |
BAT-6005 | BAT-6005 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
IBI-321 | IBI-321 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
Ralzapastotug | AB-308 | Phase 1 Clinical | Arcus Biosciences Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Lymphoma, Large B-Cell, Diffuse; Multiple Myeloma; Lymphoma, Non-Hodgkin; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
This web search service is supported by Google Inc.