Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
sGC stimulator | Small molecule | Cardiovascular | PAH,CTEPH,HFrEF,CKD | Phase I | Global |
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
ALPP/ALPPL2 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Endometrial cancer,Ovarian cancer |
BCMA VHH - 01 | Lead | Monoclonal | Nanobody | Hematological Malignancy | Multiple myeloma |
CCR8 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CCR8 mAb - 02 | Lead | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CCR8 mAb - 03 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CD25 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Solid tumor |
CDH17 mAb - 01 | PCC | Monoclonal | Humanized Mouse | Solid Tumor | Colorectal cancer,Gastric Cancer |
CXCR4 mAb - 01 | Lead | Monoclonal | Humanized Mouse | Hematological Malignancy,AutoImmunity | Blood tumor,Solid tumor |
This web search service is supported by Google Inc.